
設備は客室タイプで異なる場合があります。客室説明でキッチンとランドリーを再確認してください。
東京に3泊以上する家族・グループ向けの実用ガイドです。全候補にキッチンがあり、ランドリーは施設・客室タイプにより客室内または館内のいずれかです。
21| 項目 | アパートメントホテル | ビジネスホテル |
|---|---|---|
| 6人で必要な客室 | 通常1室 | 少なくともツイン3室 |
| 共用スペース | グループで使えるリビング・ダイニング | 別々の客室 |
| キッチン | 室内にあることが多い | 室内にはほとんどない |
| 洗濯設備 | 室内洗濯機があることが多い | 施設によって共用コインランドリー |
| フロント | 対応時間が限られる、またはセルフチェックインの場合が多い | 通常24時間対応 |
| 滞在中の清掃 | 数日おき、または依頼時の場合が多い | 毎日の場合が多い |
フロントの有人対応と毎日の清掃を希望する場合は、ビジネスホテルの方が合うことがあります。一緒に過ごし、料理や洗濯をしながら長く滞在したいグループには、アパートメントホテルが適していることが多いでしょう。キッチンと室内洗濯機があれば、外食やコインランドリーの費用も節約でき、長く泊まるほどその差が大きくなります。
1泊60,000円の1室に6人で泊まる場合と、1人1室・1泊12,000〜14,000円のビジネスホテルのシングルルームを比較。
| 泊数 | アパートメントホテル・1人あたり | ビジネスホテル・1人あたり | 1人あたりの差額 | グループ全体の差額 |
|---|---|---|---|---|
| 1 | ¥10,000 | ¥12,000–¥14,000 | ¥2,000–¥4,000 | ¥12,000–¥24,000 |
| 4 | ¥40,000 | ¥48,000–¥56,000 | ¥8,000–¥16,000 | ¥48,000–¥96,000 |
| 10 | ¥100,000 | ¥120,000–¥140,000 | ¥20,000–¥40,000 | ¥120,000–¥240,000 |
| 20 | ¥200,000 | ¥240,000–¥280,000 | ¥40,000–¥80,000 | ¥240,000–¥480,000 |
これは計算例です。実際の料金は日程・季節・施設によって異なります。
キッチンは公式の客室説明に明記されている場合に表示します。コンロの種類と口数は確認できた場合のみ表示します。情報がない項目は未確認であり、非対応を意味しません。連泊前に清掃・リネン交換、洗濯設備、キッチン設備、最低・最大泊数、予約条件を確認してください。20泊以上向けの判定には、長期滞在プランまたは20泊以上の滞在可という明記が必要です。
| 施設・客室 | ブランド/エリア | 定員 | ベッド構成 | 面積/1人あたり | 寝室/浴室/トイレ | 室内洗濯機/キッチン | 連泊適性 | 出典 |
|---|---|---|---|---|---|---|---|---|
| Minn Oku Asakusa Superior 6 Beds | Minn 東京 / 台東区 | 8 | シングルベッド×2、ダブルベッド×2、ソファベッド×2 | 45.0 m² 5.62 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Oku Asakusa Superior 4 Beds Japanese style | Minn 東京 / 台東区 | 9 | ダブルベッド×4、布団×1 | 40.0 m² 4.44 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Oku Asakusa Moderate 4 Beds | Minn 東京 / 台東区 | 5 | シングルベッド×2、ダブルベッド×1、ソファベッド×1 | 31.0 m² 6.2 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Oku Asakusa Standard 4 Beds Japanese style | Minn 東京 / 台東区 | 5 | シングルベッド×4、布団×1 | 25.0 m² 5.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Deluxe Room (6 Beds) | Minn 東京 / 台東区 | 6 | シングルベッド×4、布団×2 | 58.0 m² 9.67 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Deluxe Room (5 Beds with Sofa) | Minn 東京 / 台東区 | 8 | ダブルベッド×3、布団×2 | 58.0 m² 7.25 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Deluxe Room (4 Beds) | Minn 東京 / 台東区 | 6 | セミダブルベッド×2、布団×2 | 58.0 m² 9.67 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Deluxe Room (5 Beds) | Minn 東京 / 台東区 | 8 | ダブルベッド×3、布団×2 | 58.0 m² 7.25 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Executive Room (5 Beds) | Minn 東京 / 台東区 | 5 | シングルベッド×4、布団×1 | 58.0 m² 11.6 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Ueno Iriya Deluxe 6 Beds | Minn 東京 / 台東区 | 8 | 二段ベッド×2 (クイーンベッド、シングルベッド)、ソファベッド×2 | 48.0 m² 6.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Ueno Iriya Superior 4 Beds | Minn 東京 / 台東区 | 6 | ダブルベッド×2、ソファベッド×2 | 42.0 m² 7.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Ueno Iriya Superior 5 Beds | Minn 東京 / 台東区 | 7 | 二段ベッド×2 (クイーンベッド、シングルベッド)、ソファベッド×1 | 41.0 m² 5.86 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Ueno Iriya Moderate 3 Beds | Minn 東京 / 台東区 | 6 | ダブルベッド×2、ソファベッド×1 | 38.0 m² 6.33 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Ueno Iriya Standard 3 Beds | Minn 東京 / 台東区 | 5 | ダブルベッド×2、ソファベッド×1 | 33.0 m² 6.6 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kappabashi Deluxe 6 Beds | Minn 東京 / 台東区 | 6 | シングルベッド×4、ソファベッド×2 | 65.26 m² 10.88 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kappabashi Superior 5 Beds | Minn 東京 / 台東区 | 5 | シングルベッド×2、布団×3 | 35.0 m² 7.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kappabashi Moderate 4 Beds | Minn 東京 / 台東区 | 4 | シングルベッド×2、ソファベッド×1、二段ベッド×1 | 30.0 m² 7.5 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kuramae North Deluxe suite 3beds | Minn 東京 / 台東区 | 6 | ダブルベッド×3 | 60.0 m² 10.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kuramae North Deluxe 3 Beds | Minn 東京 / 台東区 | 5 | ダブルベッド×2、ソファベッド×1 | 45.0 m² 9.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kuramae North Superior 3beds | Minn 東京 / 台東区 | 4 | シングルベッド×2、ダブルベッド×1 | 38.0 m² 9.5 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kuramae North Superior 2beds | Minn 東京 / 台東区 | 4 | ダブルベッド×2 | 35.0 m² 8.75 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kuramae North Moderate 3beds | Minn 東京 / 台東区 | 4 | シングルベッド×2、ダブルベッド×1 | 32.0 m² 8.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Nihonbashi Superior 6 Beds | Minn 東京 / 中央区 | 6 | シングルベッド×2、ソファベッド×1、布団×3 | 44.0 m² 7.33 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Nihonbashi Moderate 4 Beds | Minn 東京 / 中央区 | 4 | シングルベッド×2、ソファベッド×1、二段ベッド×1 | 34.0 m² 8.5 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Akihabara Superior 5 Beds | Minn 東京 / 台東区 | 5 | シングルベッド×2、ソファベッド×1、布団×2 | 42.0 m² 8.4 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Akihabara Moderate 4 Bedroom | Minn 東京 / 台東区 | 4 | シングルベッド×2、ソファベッド×1、二段ベッド×1 | 35.0 m² 8.75 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Akihabara Standard 4 Bed Roof Balcony Access | Minn 東京 / 台東区 | 4 | シングルベッド×2、ソファベッド×1、二段ベッド×1 | 32.0 m² 8.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Akihabara Standard 4 Beds | Minn 東京 / 台東区 | 4 | シングルベッド×2、ソファベッド×1、二段ベッド×1 | 32.0 m² 8.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Suite Room | Minn 東京 / 大田区 | 6 | シングルベッド×6 | 53.0 m² 8.83 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Deluxe Loft Room | Minn 東京 / 大田区 | 7 | ダブルベッド×4 | 38.0 m² 5.43 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Superior Loft Room | Minn 東京 / 大田区 | 6 | ダブルベッド×3 | 34.0 m² 5.67 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Superior Twin Room | Minn 東京 / 大田区 | 3 | ダブルベッド×1、シングルベッド×1 | 29 ~ 31㎡ — m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Standard Loft Room | Minn 東京 / 大田区 | 4 | ダブルベッド×2 | 25 ~ 28㎡ — m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Standard Double Room | Minn 東京 / 大田区 | 2 | ダブルベッド×1 | 25 ~ 26㎡ — m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Suites Tokyo Asakusa Two-Bedroom Suite | MIMARU 東京 / 台東区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 60.0 m² 15.0 m²/人 | 2 / 1 / 1 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Suites Tokyo Asakusa Two-Bedroom Suite with Living Room Sofa | MIMARU 東京 / 台東区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 63.0 m² 15.75 m²/人 | 2 / 1 / 1 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Suites Tokyo Asakusa Two-Bedroom Japanese Suite | MIMARU 東京 / 台東区 | 大人6人(別途子ども2人枠) | シングルベッド×4、布団×2 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 2 | 74.0 m² 12.33 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Suites Tokyo Asakusa Premium Two-Bedroom Suite | MIMARU 東京 / 台東区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 74.0 m² 18.5 m²/人 | — / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Japanese Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 68.0 m² 17.0 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East City View Two-Bedroom Japanese Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 68.0 m² 17.0 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East Premium Two-Bedroom Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 60.0 m² 15.0 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 58.0 m² 14.5 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East City View Two-Bedroom Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 58.0 m² 14.5 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Family Suite | MIMARU 東京 / 中央区 | 大人6人(別途子ども2人枠) | シングルベッド×4、二段ベッド×1 | 53.0 m² 8.83 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Family Suite with Mini Dining | MIMARU 東京 / 中央区 | 大人6人(別途子ども2人枠) | シングルベッド×4、二段ベッド×1 | 60.0 m² 10.0 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East City View Two-Bedroom Family Suite with Mini Dining | MIMARU 東京 / 中央区 | 大人6人(別途子ども2人枠) | シングルベッド×4、二段ベッド×1 | 60.0 m² 10.0 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Suites Tokyo Nihombashi Two-Bedroom Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 57.0 m² 14.25 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Suites Tokyo Nihombashi Two-Bedroom Family Suite | MIMARU 東京 / 中央区 | 大人6人(別途子ども2人枠) | シングルベッド×2、ロフトベッド×2、布団×2 | 57~59㎡ — m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Ikebukuro Two-Bedroom Family Suite | MIMARU 東京 / 豊島区 | 大人6人(別途子ども2人枠) | シングルベッド×4、二段ベッド×1 | 58.0 m² 9.67 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Ikebukuro High Floor Two-Bedroom Suite | MIMARU 東京 / 豊島区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 58.0 m² 14.5 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Ikebukuro City View Two-Bedroom Suite | MIMARU 東京 / 豊島区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 58.0 m² 14.5 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| 施設・客室 | ブランド/エリア | 定員 | ベッド構成 | 面積/1人あたり | 寝室/浴室/トイレ | 室内洗濯機/キッチン | 連泊適性 | 出典 |
|---|---|---|---|---|---|---|---|---|
| Minn Oku Asakusa Superior 6 Beds | Minn 東京 / 台東区 | 8 | シングルベッド×2、ダブルベッド×2、ソファベッド×2 | 45.0 m² 5.62 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Oku Asakusa Superior 4 Beds Japanese style | Minn 東京 / 台東区 | 9 | ダブルベッド×4、布団×1 | 40.0 m² 4.44 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Oku Asakusa Moderate 4 Beds | Minn 東京 / 台東区 | 5 | シングルベッド×2、ダブルベッド×1、ソファベッド×1 | 31.0 m² 6.2 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Oku Asakusa Standard 4 Beds Japanese style | Minn 東京 / 台東区 | 5 | シングルベッド×4、布団×1 | 25.0 m² 5.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Deluxe Room (6 Beds) | Minn 東京 / 台東区 | 6 | シングルベッド×4、布団×2 | 58.0 m² 9.67 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Deluxe Room (5 Beds with Sofa) | Minn 東京 / 台東区 | 8 | ダブルベッド×3、布団×2 | 58.0 m² 7.25 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Deluxe Room (4 Beds) | Minn 東京 / 台東区 | 6 | セミダブルベッド×2、布団×2 | 58.0 m² 9.67 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Deluxe Room (5 Beds) | Minn 東京 / 台東区 | 8 | ダブルベッド×3、布団×2 | 58.0 m² 7.25 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Executive Room (5 Beds) | Minn 東京 / 台東区 | 5 | シングルベッド×4、布団×1 | 58.0 m² 11.6 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Ueno Iriya Deluxe 6 Beds | Minn 東京 / 台東区 | 8 | 二段ベッド×2 (クイーンベッド、シングルベッド)、ソファベッド×2 | 48.0 m² 6.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Ueno Iriya Superior 4 Beds | Minn 東京 / 台東区 | 6 | ダブルベッド×2、ソファベッド×2 | 42.0 m² 7.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Ueno Iriya Superior 5 Beds | Minn 東京 / 台東区 | 7 | 二段ベッド×2 (クイーンベッド、シングルベッド)、ソファベッド×1 | 41.0 m² 5.86 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Ueno Iriya Moderate 3 Beds | Minn 東京 / 台東区 | 6 | ダブルベッド×2、ソファベッド×1 | 38.0 m² 6.33 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Ueno Iriya Standard 3 Beds | Minn 東京 / 台東区 | 5 | ダブルベッド×2、ソファベッド×1 | 33.0 m² 6.6 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kappabashi Deluxe 6 Beds | Minn 東京 / 台東区 | 6 | シングルベッド×4、ソファベッド×2 | 65.26 m² 10.88 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kappabashi Superior 5 Beds | Minn 東京 / 台東区 | 5 | シングルベッド×2、布団×3 | 35.0 m² 7.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kappabashi Moderate 4 Beds | Minn 東京 / 台東区 | 4 | シングルベッド×2、ソファベッド×1、二段ベッド×1 | 30.0 m² 7.5 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kuramae North Deluxe suite 3beds | Minn 東京 / 台東区 | 6 | ダブルベッド×3 | 60.0 m² 10.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kuramae North Deluxe 3 Beds | Minn 東京 / 台東区 | 5 | ダブルベッド×2、ソファベッド×1 | 45.0 m² 9.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kuramae North Superior 3beds | Minn 東京 / 台東区 | 4 | シングルベッド×2、ダブルベッド×1 | 38.0 m² 9.5 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kuramae North Superior 2beds | Minn 東京 / 台東区 | 4 | ダブルベッド×2 | 35.0 m² 8.75 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Asakusa Kuramae North Moderate 3beds | Minn 東京 / 台東区 | 4 | シングルベッド×2、ダブルベッド×1 | 32.0 m² 8.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Nihonbashi Superior 6 Beds | Minn 東京 / 中央区 | 6 | シングルベッド×2、ソファベッド×1、布団×3 | 44.0 m² 7.33 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Nihonbashi Moderate 4 Beds | Minn 東京 / 中央区 | 4 | シングルベッド×2、ソファベッド×1、二段ベッド×1 | 34.0 m² 8.5 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Akihabara Superior 5 Beds | Minn 東京 / 台東区 | 5 | シングルベッド×2、ソファベッド×1、布団×2 | 42.0 m² 8.4 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Akihabara Moderate 4 Bedroom | Minn 東京 / 台東区 | 4 | シングルベッド×2、ソファベッド×1、二段ベッド×1 | 35.0 m² 8.75 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Akihabara Standard 4 Bed Roof Balcony Access | Minn 東京 / 台東区 | 4 | シングルベッド×2、ソファベッド×1、二段ベッド×1 | 32.0 m² 8.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Akihabara Standard 4 Beds | Minn 東京 / 台東区 | 4 | シングルベッド×2、ソファベッド×1、二段ベッド×1 | 32.0 m² 8.0 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Suite Room | Minn 東京 / 大田区 | 6 | シングルベッド×6 | 53.0 m² 8.83 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Deluxe Loft Room | Minn 東京 / 大田区 | 7 | ダブルベッド×4 | 38.0 m² 5.43 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Superior Loft Room | Minn 東京 / 大田区 | 6 | ダブルベッド×3 | 34.0 m² 5.67 m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Superior Twin Room | Minn 東京 / 大田区 | 3 | ダブルベッド×1、シングルベッド×1 | 29 ~ 31㎡ — m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Standard Loft Room | Minn 東京 / 大田区 | 4 | ダブルベッド×2 | 25 ~ 28㎡ — m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| Minn Kamata Standard Double Room | Minn 東京 / 大田区 | 2 | ダブルベッド×1 | 25 ~ 26㎡ — m²/人 | — / — / — | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Suites Tokyo Asakusa Two-Bedroom Suite | MIMARU 東京 / 台東区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 60.0 m² 15.0 m²/人 | 2 / 1 / 1 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Suites Tokyo Asakusa Two-Bedroom Suite with Living Room Sofa | MIMARU 東京 / 台東区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 63.0 m² 15.75 m²/人 | 2 / 1 / 1 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Suites Tokyo Asakusa Two-Bedroom Japanese Suite | MIMARU 東京 / 台東区 | 大人6人(別途子ども2人枠) | シングルベッド×4、布団×2 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 2 | 74.0 m² 12.33 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Suites Tokyo Asakusa Premium Two-Bedroom Suite | MIMARU 東京 / 台東区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 74.0 m² 18.5 m²/人 | — / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Japanese Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 68.0 m² 17.0 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East City View Two-Bedroom Japanese Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 68.0 m² 17.0 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East Premium Two-Bedroom Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 60.0 m² 15.0 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 58.0 m² 14.5 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East City View Two-Bedroom Suite | MIMARU 東京 / 中央区 | 大人4人(別途子ども2人枠) | シングルベッド×4 ベッド就寝人数: 4 · ソファベッド: 0 · 布団: 0 | 58.0 m² 14.5 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Family Suite | MIMARU 東京 / 中央区 | 大人6人(別途子ども2人枠) | シングルベッド×4、二段ベッド×1 | 53.0 m² 8.83 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Family Suite with Mini Dining | MIMARU 東京 / 中央区 | 大人6人(別途子ども2人枠) | シングルベッド×4、二段ベッド×1 | 60.0 m² 10.0 m²/人 | 2 / 1 / 2 | あり / あり | 10〜19泊向け | 公式出典 · 2026-09-25 |
