TOKYO STAYS FOR SIX
Tokyo Apartments for 6 Guests
A shortlist for a family with grandparents, two small families or six friends who want to stay together.
25Compare exact rooms for 6 guests
56 room types across 24 Tokyo properties meet this capacity. 22 have official in-room laundry and a kitchen; 22 also have a published cleaning policy.
| Property / room | Brand / area | Capacity | Sleeping arrangement | Area / per guest | Bedrooms / baths / toilets | In-room washer / kitchen | Stay readiness | Source |
|---|---|---|---|---|---|---|---|---|
| Minn Oku Asakusa Superior 6 Beds | Minn Tokyo / Taito | 8 | 2 single beds, 2 double beds, 2 sofa beds | 45.0 m² 5.62 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Oku Asakusa Superior 4 Beds Japanese style | Minn Tokyo / Taito | 9 | 4 double beds, 1 futon | 40.0 m² 4.44 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Asakusa Deluxe Room (6 Beds) | Minn Tokyo / Taito | 6 | 4 single beds, 2 futons | 58.0 m² 9.67 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Asakusa Deluxe Room (5 Beds with Sofa) | Minn Tokyo / Taito | 8 | 3 double beds, 2 futons | 58.0 m² 7.25 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Asakusa Deluxe Room (4 Beds) | Minn Tokyo / Taito | 6 | 2 semi-double beds, 2 futons | 58.0 m² 9.67 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Asakusa Deluxe Room (5 Beds) | Minn Tokyo / Taito | 8 | 3 double beds, 2 futons | 58.0 m² 7.25 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Ueno Deluxe Family Loft Bed & Queen Room | Minn Tokyo / Taito | 8 | 1 queen bed, 4 single beds, 2 sofa beds | 50.0 m² 6.25 m² / guest | — / — / — | Unverified / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| Minn Ueno Deluxe 2 Bedroom Suite | Minn Tokyo / Taito | 6 | 1 queen bed, 2 single beds, 2 sofa beds | 50.0 m² 8.33 m² / guest | — / — / — | Unverified / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| Minn Ueno Superior Family Loft Bedroom | Minn Tokyo / Taito | 8 | 2 double beds, 2 single beds, 2 sofa beds | 40.0 m² 5.0 m² / guest | — / — / — | Unverified / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| Minn Ueno Moderate Family Loft Bedroom | Minn Tokyo / Taito | 6 | 4 single beds, 2 sofa beds | 35.0 m² 5.83 m² / guest | — / — / — | Unverified / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| Minn Ueno Iriya Deluxe 6 Beds | Minn Tokyo / Taito | 8 | 2 bunk beds (queen bed, single bed), 2 sofa beds | 48.0 m² 6.0 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Ueno Iriya Superior 4 Beds | Minn Tokyo / Taito | 6 | 2 double beds, 2 sofa beds | 42.0 m² 7.0 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Ueno Iriya Superior 5 Beds | Minn Tokyo / Taito | 7 | 2 bunk beds (queen bed, single bed), 1 sofa bed | 41.0 m² 5.86 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Ueno Iriya Moderate 3 Beds | Minn Tokyo / Taito | 6 | 2 double beds, 1 sofa bed | 38.0 m² 6.33 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Asakusa Kappabashi Deluxe 6 Beds | Minn Tokyo / Taito | 6 | 4 single beds, 2 sofa beds | 65.26 m² 10.88 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Asakusa Kuramae North Deluxe suite 3beds | Minn Tokyo / Taito | 6 | 3 double beds | 60.0 m² 10.0 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Nihonbashi Superior 6 Beds | Minn Tokyo / Chuo | 6 | 2 single beds, 1 sofa bed, 3 futons | 44.0 m² 7.33 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Kamata Suite Room | Minn Tokyo / Ota | 6 | 6 single beds | 53.0 m² 8.83 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Kamata Deluxe Loft Room | Minn Tokyo / Ota | 7 | 4 double beds | 38.0 m² 5.43 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| Minn Kamata Superior Loft Room | Minn Tokyo / Ota | 6 | 3 double beds | 34.0 m² 5.67 m² / guest | — / — / — | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| MIMARU Suites Tokyo Asakusa Two-Bedroom Japanese Suite | MIMARU Tokyo / Taito | 6 adults; children allowance 2 separately | 4 single beds, 2 futons Bed sleepers: 4 · Sofa beds: 0 · Futons: 2 | 74.0 m² 12.33 m² / guest | 2 / 1 / 2 | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Family Suite | MIMARU Tokyo / Chuo | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 53.0 m² 8.83 m² / guest | 2 / 1 / 2 | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Family Apartment | MIMARU Tokyo / Chuo | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 47.0 m² 7.83 m² / guest | 2 / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Tokyo Station East Two-Bedroom Family Suite with Mini Dining | MIMARU Tokyo / Chuo | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 60.0 m² 10.0 m² / guest | 2 / 1 / 2 | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| MIMARU Tokyo Station East City View Two-Bedroom Family Suite with Mini Dining | MIMARU Tokyo / Chuo | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 60.0 m² 10.0 m² / guest | 2 / 1 / 2 | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| MIMARU Tokyo Station East Connecting Two-Bedroom Apartment (8 Single-Beds) | MIMARU Tokyo / Chuo | 8 adults; children allowance 4 separately | 8 single beds Bed sleepers: 8 · Sofa beds: 0 · Futons: 0 | 82.0 m² 10.25 m² / guest | — / 2 / 2 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ueno East Connecting Japanese Apartment | MIMARU Tokyo / Taito | 8 adults; children allowance 4 separately | 6 single beds, 2 futons Bed sleepers: 6 · Sofa beds: 0 · Futons: 2 | 78.0 m² 9.75 m² / guest | — / 2 / 2 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Kinshicho Superior One-Bedroom Apartment for 6 | MIMARU Tokyo / Sumida | 6 adults; children allowance 2 separately | 2 single beds, 2 loft beds, 2 futons | 58.0 m² 9.67 m² / guest | 1 / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Kinshicho Superior One-Bedroom Japanese Apartment for 6 | MIMARU Tokyo / Sumida | 6 adults; children allowance 2 separately | 2 single beds, 1 bunk bed, 2 futons | 58.0 m² 9.67 m² / guest | 1 / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Suites Tokyo Nihombashi Two-Bedroom Family Suite | MIMARU Tokyo / Chuo | 6 adults; children allowance 2 separately | 2 single beds, 2 loft beds, 2 futons | 57~59㎡ — m² / guest | 2 / 1 / 2 | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| MIMARU Akasaka Connecting Japanese Apartment | MIMARU Tokyo / Minato | 8 adults; children allowance 4 separately | 4 single beds, 2 futons, 2 sofa beds Bed sleepers: 4 · Sofa beds: 2 · Futons: 2 | 80.0 m² 10.0 m² / guest | — / 2 / 2 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ueno North Superior Family Apartment for 6 | MIMARU Tokyo / Taito | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 52.0 m² 8.67 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ueno North Premium Family Apartment | MIMARU Tokyo / Taito | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 50.0 m² 8.33 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ueno North Premium Japanese Apartment | MIMARU Tokyo / Taito | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 51.0 m² 8.5 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ueno Okachimachi Japanese Apartment | MIMARU Tokyo / Taito | 6 adults; children allowance 2 separately | 2 single beds, 2 futons, 1 bunk bed | 49.0 m² 8.17 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ueno Okachimachi One-Bedroom Apartment | MIMARU Tokyo / Taito | 6 adults; children allowance 2 separately | 6 single beds Bed sleepers: 6 · Sofa beds: 0 · Futons: 0 | 64.0 m² 10.67 m² / guest | 1 / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ueno Okachimachi Ninja Room | MIMARU Tokyo / Taito | 8 adults; children allowance 2 separately | 6 single beds, 1 bunk bed | 75.0 m² 9.38 m² / guest | — / 1 / 2 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ueno Okachimachi Premium Family Apartment | MIMARU Tokyo / Taito | 8 adults; children allowance 2 separately | 6 single beds, 1 bunk bed | 75.0 m² 9.38 m² / guest | — / 1 / 2 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Suitengumae Connecting Japanese Apartment for 9 | MIMARU Tokyo / Chuo | 9 adults; children allowance 4 separately | 4 single beds, 3 futons, 1 bunk bed | 79.0 m² 8.78 m² / guest | — / — / 2 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Hatchobori Superior Apartment for 6 | MIMARU Tokyo / Chuo | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 58.0 m² 9.67 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Hatchobori Superior Japanese Apartment for 6 | MIMARU Tokyo / Chuo | 6 adults; children allowance 2 separately | 2 single beds, 2 futons, 1 bunk bed | 54.0 m² 9.0 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Hatchobori Connecting Family Apartment | MIMARU Tokyo / Chuo | 8 adults; children allowance 4 separately | 4 single beds, 2 bunk beds | 76.0 m² 9.5 m² / guest | — / 2 / 2 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Asakusa Station One-Bedroom Apartment | MIMARU Tokyo / Taito | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 52.0 m² 8.67 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Asakusa Station River View One-Bedroom Apartment | MIMARU Tokyo / Taito | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 53.0 m² 8.83 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Asakusa Station Deluxe Two-Bedroom Suite | MIMARU Tokyo / Taito | 8 adults; children allowance 2 separately | 4 single beds, 2 bunk beds | 71.0 m² 8.88 m² / guest | 2 / 1 / 2 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Shinjuku West Superior One-Bedroom Apartment(6 Single-Beds) | MIMARU Tokyo / Shinjuku | 6 adults; children allowance 2 separately | 6 single beds Bed sleepers: 6 · Sofa beds: 0 · Futons: 0 | 58.0 m² 9.67 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Shinjuku West Deluxe Japanese Apartment | MIMARU Tokyo / Shinjuku | 6 adults; children allowance 2 separately | 2 single beds, 2 futons, 1 bunk bed | 60.0 m² 10.0 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ginza East Superior Family Apartment for 6 | MIMARU Tokyo / Chuo | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 55.0 m² 9.17 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ginza East Premium Japanese Apartment | MIMARU Tokyo / Chuo | 6 adults; children allowance 2 separately | 2 single beds, 2 futons, 1 bunk bed | 63.0 m² 10.5 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ginza East Premium Family Apartment | MIMARU Tokyo / Chuo | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 58.0 m² 9.67 m² / guest | — / 1 / 1 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| MIMARU Ikebukuro Two-Bedroom Family Suite | MIMARU Tokyo / Toshima | 6 adults; children allowance 2 separately | 4 single beds, 1 bunk bed | 58.0 m² 9.67 m² / guest | 2 / 1 / 2 | Yes / Yes | Long-stay ready · 10–19 nights | Official source · 2026-09-25 |
| MIMARU Ikebukuro Connecting One-Bedroom Apartment (8 Single-Beds) | MIMARU Tokyo / Toshima | 8 adults; children allowance 4 separately | 8 single beds Bed sleepers: 8 · Sofa beds: 0 · Futons: 0 | 78.0 m² 9.75 m² / guest | — / 2 / 2 | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| fav TOKYO RYOGOKU クイーンスイート | fav Tokyo / Sumida | 6 | 2 queen beds, 2 daybeds | 41.0 m² 6.83 m² / guest | — / — / — | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| fav TOKYO RYOGOKU ルーフトップバンクスイート | fav Tokyo / Sumida | 6 | 2 queen beds, 2 single beds | 41.0 m² 6.83 m² / guest | — / — / — | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| fav TOKYO RYOGOKU バンク スイート | fav Tokyo / Sumida | 6 | 2 queen beds, 2 single beds | 41.0 m² 6.83 m² / guest | — / — / — | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
| fav TOKYO NISHINIPPORI スイート | fav Tokyo / Arakawa | 6 | 2 double beds, 1 daybed | 46.0 m² 7.67 m² / guest | — / — / — | Not supported / Yes | Short stay · 2–4 nights | Official source · 2026-09-25 |
Business hotel or apartment hotel for 6 guests?
In a typical business hotel, 6 guests need at least 3 twin rooms. An apartment hotel lets your group stay together in one unit, and splitting the price by 6 guests can bring the cost per person below that of separate rooms.
Example calculation
One unit for 6 guests at ¥60,000 per night, compared with one business hotel single room per guest at ¥12,000–14,000 per night.
| Nights | Apartment hotel, per person | Business hotel, per person | Difference per person | Difference for the group |
|---|---|---|---|---|
| 1 | ¥10,000 | ¥12,000–¥14,000 | ¥2,000–¥4,000 | ¥12,000–¥24,000 |
| 4 | ¥40,000 | ¥48,000–¥56,000 | ¥8,000–¥16,000 | ¥48,000–¥96,000 |
| 10 | ¥100,000 | ¥120,000–¥140,000 | ¥20,000–¥40,000 | ¥120,000–¥240,000 |
This is an example calculation. Actual prices vary by date, season and property.